Informazioni aggiuntive
| Dimensioni | 255 × 45 cm |
|---|---|
| A pacco | 1 |
| Altezza | 45 |
| C Class | C1 |
| Decibel | 69 |
| Diametro | 20 |
| Disegno | Scorpion Verde All Season (AO) |
| Fuel | C |
| Indice di carico | 101H |
| Larghezza | 255 |
| Marca | |
| Noise | A |
| RFT | 0 |
| Velocità | HR |
| Wet | C |
| Eprel code | 595298 |
| Eprel RR | C |
| Eprel wet | C |
| Eprel noise | A |
| Eprel decibel | 69 |
| Eprel severe snow | 0 |
| Eprel ice tyre | 0 |




